Hours of operation for dining locations may vary depending on the weather and are subject to change. Locations with an asterisk (*) are only open during Asian Lantern Festival Walk-Through nights.
The Zoo Gift Shops located inside the Zoo are open daily from 10:00am - 5:00pm. Stop inside for a perfect souvenir to remember your visit, support your local Zoo, support conservation efforts or shop the online Zoo Gift Shop.
Contact the Zoo Gift Shop at 216.661.7603.
| Food | Drinks | 
|---|---|
| Personal Cheese Pizza (620 cal) | 22oz Fountain Soda (270 cal) | 
| Personal Pepperoni Pizza (590 cal) | Souvenir Fountain Soda (275 cal) | 
| Breadsticks 5 Piece (980 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Soft Bavarian Pretzel (140 cal) | 16oz Icee (286 cal) | 
| Cheese Cup (174 cal) | 24oz Icee (351 cal) | 
| Jumbo Hot Dog (480 cal) | Souvenir Icee (315 cal) | 
| Uncrustable (210 cal) | Souvenir Icee Refill(315 cal) | 
| Assorted Chips (160 cal) | Bottled Water (0 cal) | 
| Food | Drinks | 
|---|---|
| Chicken Tenders (470 cal) | 22oz Fountain Soda (270 cal) | 
| Chicken Tenders w Fries (840 cal) | Souvenir Fountain Soda (275 cal) | 
| Grilled Chicken Sandwich (370 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Grilled Chicken Sandwich w Fries (740 cal) | 16oz Icee (286 cal) | 
| Hand Tossed French Fries (370 cal) | 24oz Icee (351 cal) | 
| Kids Chicken Tenders Meal (486 cal) | Souvenir Icee (315 cal) | 
| Kids Burger Meal (510 cal) | Souvenir Icee Refill(315 cal) | 
| Kids Hot Dog Meal (475 cal) | Bottled Water (0 cal) | 
| Soft Bavarian Pretzel (140 cal) | |
| Cheese Cup (174 cal) | 
| Food | Drinks | 
|---|---|
| Single Cheeseburger (470 cal) | 22oz Fountain Soda (270 cal) | 
| Single Cheeseburger w Fries (840 cal) | Souvenir Fountain Soda (275 cal) | 
| Double Cheeseburger (610 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Double Cheeseburger w Fries (610 cal) | 16oz Icee (286 cal) | 
| Bacon Cheeseburger (630 cal) | 24oz Icee (351 cal) | 
| Bacon Cheeseburger w Fries (1000 cal) | Souvenir Icee (315 cal) | 
| BBQ Bacon Smokehouse Burger (680 cal) | Souvenir Icee Refill(315 cal) | 
| BBQ Bacon Smokehouse Burger w Fries (1050 cal) | Bottled Water (0 cal) | 
| Grilled Chicken Sandwich (370 cal) | |
| Grilled Chicken Sandwich w Fries (740 cal) | |
| Beyond Burger (410 cal) | |
| Hand Tossed Fries (370 cal) | |
| Kids Chicken Tenders Meal (486 cal) | |
| Kids Burger Meal (510 cal) | |
| Kids Hot Dog Meal (475 cal) | |
| Soft Bavarian Pretzel (140 cal) | |
| Cheese Cup (174 cal) | 
| Food | Drinks | 
|---|---|
| Grilled Chicken Caesar Salad (300 cal) | 16oz Domestic Can Beer (130 - 190 cal) | 
| Cobb Salad (280 cal) | 16oz Craft Can Beer (160 - 210 cal) | 
| North African Quinoa Salad (325 cal) | 16oz Canned Water (0 cal) | 
| Fruit Box (280 cal) | Life Water 1L (0 cal) | 
| Charcuterie Box (410 cal) | Bottled Soda (250 cal) | 
| Smoked Turkey Sandwich (360 cal) | Gatorade (140 cal) | 
| Turkey Wrap (240 cal) | Specialty Teas (240 cal) | 
| Chicken Pesto Wrap (300 cal) | Milk (110 cal) | 
| Lays Chips (160 cal) | |
| Dirty Kettle Chips (160 cal) | |
| Mini Melt Pre Cup (0 - 340 cal) | |
| Popcorn (530 cal) | |
| Assorted Candy Selections (0 - 500 cal) | 
| Food | Drinks | 
|---|---|
| Street Nachos (535 cal) | 22oz Fountain Soda (270 cal) | 
| BBQ Pork Street Nacho (745 cal) | Souvenir Fountain Soda (275 cal) | 
| Beef Barbacoa Street Nacho (685 cal) | Souvenir Fountain Soda Refill(270 cal) | 
| Buffalo Chicken Street Nacho (500 cal) | 16oz Icee (286 cal) | 
| Vegan Chorizo Street Nacho (685 cal) | 24oz Icee (351 cal) | 
| BBQ Pork Tacos (2) w chips & salsa (630 cal) | Souvenir Icee (315 cal) | 
| Beef Barbacoa Tacos (2) w chips & salsa (660 cal) | Souvenir Icee Refill(315 cal) | 
| Buffalo Chicken Tacos (2) w chips & salsa (790 cal) | Bottled Water (0 cal) | 
| Vegan Chorizo Tacos (2) w chips & salsa (740 cal) | Frozen Margarita (250 - 350 cal) | 
| Kids Meal Nachos (320 cal) | 24oz Fresh Lemonade (250 cal) | 
| Kids Meal Cheese Quesadilla (340 cal) | 24oz Flavored Lemonades (250 - 300 cal) | 
| Churros - 2 pack (380 cal) | 
| Food | Drinks | 
|---|---|
| Pizza by the Slice (460 cal) | 22oz Fountain Soda (270 cal) | 
| Chicken Nuggets - 10 piece (610 cal) | Souvenir Fountain Soda (275 cal) | 
| Mozzarella Sticks - 6 piece (360 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Soft Bavarian Pretzel (140 cal) | 16oz Icee (286 cal) | 
| Cheese Cup (174 cal) | 24oz Icee (351 cal) | 
| Mini Corn Dogs - 10 piece (544 cal) | Souvenir Icee (315 cal) | 
| French Fries (370 cal) | Souvenir Icee Refill(315 cal) | 
| Popcorn (530 cal) | 16oz Canned Water (0 cal) | 
| Grab & Go Sandwich/Wrap Selections (300 - 610 cal) | 24oz Fresh Lemonade (250 cal) | 
| Grab & Go Salad Selections (150 - 450 cal) | 24oz Flavored Lemonade (250 - 320 cal) | 
| Grab & Go Fruit/Charcuterie Selections (200 - 500 cal) | |
| Grab & Go Snack Selections (200 - 650 cal) | 
| Food | Drinks | 
|---|---|
| Small 5oz Mini Melt Cup (190 cal) | 16oz Domestic Can Beer (130 - 190 cal) | 
| Large 8oz Mini Melt Cup (270 cal) | 16oz Craft Can Beer (160 - 210 cal) | 
| Soft Bavarian Pretzel (140 cal) | 16 oz Canned Water (0 cal) | 
| Cheese Cup (174 cal) | 16oz Slush Puppy (238 cal) | 
| Lays Chips/Doritos (160 cal) | Bottled Soda (250 cal) | 
| Popcorn (530 cal) | Gatorade (140 cal) | 
| Food | Drinks | 
|---|---|
| All Beef Hot Dog (420 cal) | Bottled Soda (270 cal) | 
| Foot Long Hot Dog (500 cal) | Bottled Water (0 cal) | 
| Chili Dog (550 cal) | 16oz Slush Puppy (238 cal) | 
| Bacon Cheddar Dog (535 cal) | |
| Classic Cheesesteak (680 cal) | |
| Classic Dog & Tots Combo (550 cal) | |
| Classic Tots (130 cal) | |
| Loaded Tots - Bacon, Chives, Sour Cream (320 cal) | |
| Chili Cheese Tots (280 cal) | 
| Food | Drinks | 
|---|---|
| Soft Pretzel Sticks (380 cal) | 12oz Can Cocktail (100 - 280 cal) | 
| Cinnamon Sugar Pretzel Bites (300 cal) | 16oz Domestic Can Beer (100 - 250 cal) | 
| Jalapeno & Cheddar Pretzel Bits (340 cal) | 16oz Craft Can Beer (100 - 250 cal) | 
| Cheese Cup (174 cal) | 19.2oz Craft Can Beer (100 - 250 cal) | 
| Popcorn (530 cal) | Canned Wine (100 - 380 cal) | 
| Frozen Margarita (250 - 350 cal) | |
| Bottled Soda (250 cal) | |
| Bottled Water (0 cal) | |
| 24oz Fresh Lemonade (250 cal) | |
| 24oz Flavored Lemonades (250 - 300 cal) | 
| Food | Drinks | 
|---|---|
| Hot Dog (540 cal) | 22oz Fountain Soda (270 cal) | 
| Soft Bavarian Pretzel (140 cal) | Souvenir Fountain Soda (275 cal) | 
| Cheese Cup (174 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Popcorn (530 cal) | 16oz Icee (286 cal) | 
| Kids Uncrustable Meal w Apple Juice & Goldfish (210 cal) | 24oz Icee (351 cal) | 
| Lays Chips/Doritos (160 cal) | Souvenir Icee (315 cal) | 
| Souvenir Icee Refill(315 cal) | |
| 16oz Canned Water (0 cal) | 
| Food | Drinks | 
|---|---|
| Single Scoop Cup or Cone (280 cal) | 22oz Fountain Soda (270 cal) | 
| Double Scoop Cup or Cone (420 cal) | Souvenir Fountain Soda (275 cal) | 
| Single Scoop Sundae w Toppings (510 cal) | Souvenir Fountain Soday Refill (275 cal) | 
| Oven Baked Cookie (160 cal) | Root Beer Float (580 cal) | 
| Popcorn (530 cal) | Bottled Water (0 cal) | 
| Food | Drinks | 
|---|---|
| Small 5oz Mini Melt Cup (190 cal) | 16oz Canned Water (0 cal) | 
| Large 5oz Mini Melt Cup (270 cal) | 
Located in Wilderness Trek, Primate Cat & Aquatics, and Australian Adventure
| Food | Drinks | 
|---|---|
| Spicy Tuna Roll (185 cal) | 16oz Domestic Can Beer (100 - 250 cal) | 
| Salmon & Avocado Roll (300 cal) | 16oz Craft Can Beer (100 - 250 cal) | 
| Philly Roll (320 cal) | 19.2oz Craft Can Beer (100 - 240 cal) | 
| California Roll (300 cal) | Bottled Soda (250 cal) | 
| Crunch Roll (500 cal) | Bottled Water (0 cal) | 
| Avocado & Cucumber Roll (140 cal) | Joyba Bubble Tea (150 cal) | 
| Fresh Fish Maki - 9 pieces (600 cal) | |
| Approach A Box - 9 pieces (550 cal) | 
| Food | Drinks | 
|---|---|
| Orange Chicken Bowl (672 cal) | 22oz Fountain Soda (270 cal) | 
| Teriyaki Chicken Bowl (490 cal) | Souvenir Fountain Soda (275 cal) | 
| Kung Pao Chicken Bowl (440 cal) | Souvenir Fountain Soda Refill (275 cal) | 
| Classic Rice Bowl (160 cal) | 16oz Icee (286 cal) | 
| Chicken Egg Rolls - 2 (220 cal) | 24oz Icee (351 cal) | 
| Chicken Potsticker Rice Bowl (310 cal) | Souvenir Icee (315 cal) | 
| Veggie Potstickers Rice Bowl (320 cal) | Souvenir Icee Refill (315 cal) | 
| Chicken Potstickers - 5 (250 cal) | Bottled Water (0 cal) | 
| Veggie Potstickers - 5 (266 cal) | |
| Bao 2 pack choice of Cheeseburger, Chicken Teriyaki, Mongolian Beef, BBQ Pork, Apple Cinnamon (460 cal) | 
| Food | Drinks | 
|---|---|
| Teriyaki Chicken Bowl (490 cal) | 16oz Domestic Can Beer (100 - 250 cal) | 
| Kung Pao Chicken Bowl (440 cal) | 16oz Craft Can Beer (100 - 250 cal) | 
| Classic Rice Bowl (160 cal) | 19.2oz Craft Can Beer (100 - 250 cal) | 
| Chicken Potsticker Rice Bowl (310 cal) | Bottled Soda (250 cal) | 
| Veggie Potstickers Rice Bowl (320 cal) | Bottled Water (0 cal) | 
| Chicken Potstickers - 5 (250 cal) | |
| Veggie Potstickers - 5 (266 cal) | |
| Bao 2 pack choice of Cheeseburger, Chicken Teriyaki, Mongolian Beef, BBQ Pork, Apple Cinnamon (460 cal) | 
| Drinks | 
|---|
| 12oz Can Cocktail (100 - 280 cal) | 
| 16oz Domestic Can Beer (130 - 190 cal) | 
| 16oz Craft Can Beer (160 - 210 cal) | 
| 19.2oz Craft Can Beer (100 - 250 cal) | 
| Single Cocktail (100 - 280 cal) | 
| Souvenir Double Cocktail (200 - 380 cal) | 
| Souvenir Frozen Margarita (100 - 400 cal) | 
| Bottled Water (0 cal) | 
For special dietary questions: [email protected] or call 216.423.6062